MsynsProcureFormat - MSYNS
Expresion of Interest (EO)
SERIAL NUMBER | DESCRIPTION | REQUESTED DATE | CLOSING DATE/TIME | ATTACHMENT |
---|---|---|---|---|
1 | Appointment of Independent Audit and Risk Committee | Fri, 08 Nov 2024 | Mon,02 Dec 2024,11H00 a.m | Download |
BIDS OPENING REPORTS
REFERENCE NUMBER | DESCRIPTION | OPENING DATE | CLOSING DATE | CLOSING TIME | STATUS | DOWNLOADS |
---|---|---|---|---|---|---|
G/RFQ/027-140/2023 | Opening report for catering services during the Comprehensive Life Skills Training at Mashare MADI Institute in Kavango East region | Mon, 28 Oct 2024 | Tue, 05 Nov 2024 | 11h00 am | Closed | Opening Report |
G/RFQ/027-125/2023 | Opening report for stationary needed for the COP 23-PP-PREV activities for quarter 1 at Usakos MPYRC in the Erongo region | Mon,13 Nov 2023 | Mon,27 Nov 2023 | 11h00am | Open | Opening Report |
G/RFQ/027-122/2023 | Opening report for stationary needed for the COP 23-PP-PREV activities for quarter 1 at Usakos MPYRC in the Erongo region | Tue,14 Nov 2023 | Mon,27 Nov 2023 | 11h00am | Open | Report Opening |
G/RFQ/027-120/2023 | Opening report for stationery for needed for COP23-PP-PREV activities for quarter1 at Gobabis MPYRC at Omaheke region | Wed,01 Nov 2023 | Mon,13 Nov 2023 | 10h00am | Open | Opening Report |
G/RFQ/027-118/2023 | Supplying and delivering of Podium for Guinas, Onyaana, Eengodi and Okankolo Community Halls | Tue,21 Nov 2023 | Fri,29 Nov 2023 | 10h00am | Open | Opening Report |
G/RFQ/027-109/2023 | Opening quotation report for supply and delivery of equipment needed for bricklaying and plastering training at Frans Dimbare | Wed,109 Nov 2023 | Thu,19 Oct 2023 | 10h00am | Open | Opening Report |
G/RFQ/027-108/2023 | Opening quotation report for Supply and delivery for filling of gas cylinder at Frans Dimbare Skills Training Center | Thu,05 Oct 2023 | Mon,09 Oct 2023 | 10h00am | Open | Opening Report |
G/RFQ/027-107/2023 | Opening quotation report for cleaning materials needed for regional youth centres or offices | Thu,05 Oct 2023 | Mon,16 Oct 2023 | 10h00am | Open | Opening Report |
G/RFQ/027-93/2023 | Opening report for catering services needed for MSYNS/NAPPA Rundu Youth Health Clinic air conditioning | Wed,01 Nov 2023 | Mon,13 Nov 2023 | 10h00am | Open | Opening Report |
NCS/RFQ/027-84/2023 | Opening report for catering services needed for COP 23-PP-PREV activities Gobabis MPYRC Omaheke region on 05-08 December 2023 | Mon,13 Nov 2023 | Mon,27 Nov 2023 | 11h00am | Closed | Opening Report |
NCS/RFQ/027-80/2023 | Opening report for catering services needed for COP 23-PP-PREV activities Gobabis MPYRC Omaheke region on 05-08 December 2023 | Thu,02 Nov 2023 | Mon,13 Nov 2023 | 11h00am | Closed | Opening Report |
NCS/RFQ/027-82/2023 | Opening report for provision for catering service for ABYM for the comprehensive life skills training at Rundu MPYRC Kavango East region on 04-06 December 2023 | Tue,14 Nov 2023 | Mon,27 Nov 2023 | 11h00am | Open | Document |
NCS/RFQ/027-75/2023 | Opening report for provision for catering service for ABYM for the comprehensive life skills training at Rundu MPYRC Kavango East region on 04-06 December 2023 | Wed,01 Nov 2023 | Mon,13 Nov 2023 | 11h00am | Open | Opening Report |
NCS/RFQ/027-73/2023 | Opening quotation report forCatering service needed for COP23 -PP-PREV HIV/ Aids prevention at Keetmanshoop | Fri,27 Oct 2023 | Mon,13 Nov 2023 | 11h00 am | Open | Opening Report |
NCS/RFQ/027-72/2023 | Opening quotation report for refreshments needed for Omaheke youth business trade expo 2023 | Tue,10 Oct 2023 | Mon,23 Oct 2023 | 11h00 am | Open | Opening Report |
NCS/RFQ/027-70/2023 | Opening report for Provision for catering services for the VIP light launch world AIDs day Gobabis- Ligare sport stadium | Fri,22 Sep 2023 | Mon,09 Oct 2023 | 11h00 am | Open | Opening Report |
NCS/RFQ/027-69/2023 | Opening report for provision for catering services for the world Aids day 01 December 2023 and Omaheke youth business trade expo at lagare sport stadium | Thu,22 Sep 2023 | Mon,09 Oct 2023 | 11h00 am | Open | Opening Report |
COMPANY AWARDS SEPTEMBER - OCTOBER 2023 REGISTERS
PROCUREMENT REFERENCE NUMBER | DESCRIPTION | CLOSING DATE | AWARDED DATE | SUCCESSFUL BIDDER | AMOUNT N$ |
---|---|---|---|---|---|
G/ RFQ/ 027-86/ 2023 | Suppl y and deli very of equi pment and mat eri al s (promoti onal)for Ongwediva Trade fair | 16.08.2023 | 01.09.2023 | Lincoln Brown Trading | 258,623.46 |
G/RFQ/027-59/2023 | Supply and delivery of sport equi pment for Khomas region | 04.09.2023 | 11.09.2023 | Gail Investment | 64,688.00 |
NCS/RFQ/027-60/2023 | Supply and delivery of catering for upshiftboot cap-Rundu | 04.09.2023 | 11.09.2023 | Thanksnanna Investment | 6,578.00 |
NCS/RFQ/027-57/2023 | Provision of conference venue,PA system, projector,Venue décor,refreshments and exhibition setup at Rundu | 04.09.2023 | 11.09.2023 | Thanksnanna Investment | 44,592.00 |
NCS/RFQ/027-58/2023 | Provision of video grapher service to cover upshift pitch events in Rundu | 04.09.2023 | 11.09.2023 | New Rea Trading cc | 14,999.55 |
G/RFQ/027-79/2023 | Supply and delivery of live stream equipment and PA to Ministerial events | 07.08.2023 | 14.09.2023 | Nitzche Reiter | 266,923.90 |
G/RFQ/027-90/2023 | Supply and delivery of refreshments for Oshikoto Regional Mass programme | 28.08.2023 | 13.09.2023 | Te-Lite Trading | 21,258.76 |
NCS/RFQ/027-62/2023 | Provision of catering for handover ceremony at AGYW at Oshakati. | 11.09.2023 | 15.09.2023 | Union Brothers | 15,570.00 |
G/RFQ/027-89/2023 | Supply and delivery of sport equipment for Oshikoto mass participation | 28.08.2023 | 10.10.2023 | Soka Clothing and Trading | 81,160.00 |
G/RFQ/027-99/2023 | Supply and delivery of sport equipment for Kharas mass participation | 18.09.2023 | 10.10.2023 | Kodi Investment | 28,037.00 |
W/RFQ/027-02/2023 | Renovation for Youth office-Ondangwa | 07.08.2023 | 10.10.2023 | Osenale Trading | 152,093.15 |
NCS/RFQ/027-66/2023 | Provision of catering service for adolescent boys and young men in Katima Mulilo | 09.10.2023 | 11.10.2023 | Table worth Trading | 16,900.00 |
TECHNICAL PROPOSAL OPENING
COMPANY NAME | NUMBER OF ENVELOP | BID DECLARATION | WRITTEN UNDERTAKING | COMPANY CERTIFIED COPY OF COMPANY REG NUMBER | VALID CERTIFIED COPY OF SOCIAL SECURITY GOOD STANDING CERTIFICATE | VALID CERTIFIED COPY OF TAX GOOD STANDING CERTIFICATE | VALID CERTIFIED COPY OF AFFIRMATIVE ACTION COMPLIANCE CERTIFICATE/EXCEMPTION LETTER |
---|---|---|---|---|---|---|---|
1. MUTUA SCRIBA ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
2. AK CONSULTING ENGINEERS JV MVD | 2 | YES | YES | YES | YES | YES | YES |
3. DB-NDHLOVU ICON ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
4. RUBEN REDDY ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
5. TOIVO NUUGULU ARCHITECTS BOB MOULD ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
6. MARLEY TJITJO ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
7. GAMAL RFAI ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
8. KAMAU ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
9.PIETER MOSTERT ARGITEK | 2 | YES | YES | YES | YES | YES | YES |
10. RICARDO MICHAELS ARCHITECTS | 2 | YES | YES | YES | YES | YES | YES |
CANCELLED OF BIDS
DESCRIPTION | ADVERTISED DATE | CLOSING DATE | DATE CANCELLED | ATTACHMENT |
---|---|---|---|---|
Provision of Consultancy Services for Electrical/Mechanical consultancy service for the renovation and upgrading of the Independence stadium-SQ/RP/02-01/2023 | Mon,10 Sep 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | Attachment |
Cancellation of RFG: Supply and delivery of laptop for Hon. Deputy Minister | Mon,17 Jul 2023 | Mon,24 Jul 2023 | Tue,08 Jan 2024 | Attachment |
CANCELLED TECHNICAL PROPOSAL
DESCRIPTION | ADVERTISED DATE | CLOSING DATE | DATE CANCELLED | ATTACHMENT |
---|---|---|---|---|
1.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
2.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
3.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
4.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
5.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
6.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
7.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 | |
8.MUTUA SCRIBA ARCHITECTS | Fri,29 Dec 2023 | Tue,08 Jan 2024 | Tue,08 Jan 2024 |